#33rd Edition 11th Year, August. 13th 2020 – August. 20th 2020 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 16 | Boyfriend (Single) | Selena Gomez | Universal |
2 | 3 | 15 | I’m Ready (Single) | Sam Smith, Demi Lovato | Universal |
3 | 4 | 14 | 50ft. (Single) | Lauren Jauregui | Sony Music Ent. |
4 | 6 | 12 | Cake (Single) | Loren Gray | Universal |
5 | 8 | 12 | Good Guys (Single) | LANY | Universal |
6 | 9 | 11 | Rain On Me (Single) | Lady Gaga, Ariana Grande | Universal |
7 | 1 | 17 | Break Up Song (Single) | Little Mix | Sony Music Ent. |
8 | 10 | 11 | Daisies (Single) | Katy Perry | Universal |
9 | 11 | 10 | I’d Do It Again (Single) | Violette Wautier | Universal |
10 | 12 | 10 | Sour Candy (Single) | Lady Gaga, BLACKPINK | Universal |
11 | 13 | 9 | Tell Me U Luv Me (Single) | JUICE WRLD, Trippie Redd | Universal |
12 | 14 | 9 | California (Single) | Usher, Tyga | Sony Music Ent. |
13 | 15 | 8 | Moral of the Story (Single) | Ashe, Niall Horan | Universal |
14 | 16 | 8 | Reality Check (Single) | Swae Lee | Universal |
15 | 17 | 7 | I Can’t Breathe (Single) | H.E.R. | Sony Music Ent. |
16 | 18 | 7 | FEEL THE BEAT (Single) | Black Eyed Peas, Maluma | Universal |
17 | 20 | 6 | U Move, I Move (Single) | John Legend, Jhené Aiko | Sony Music Ent. |
18 | 21 | 6 | Black Parade (Single) | Beyoncé | Sony Music Ent. |
19 | 5 | 13 | Stuck With U (Single) | Ariana Grande, Justin Bieber | Universal |
20 | 22 | 5 | no song without you (Single) | HONNE | Warner Music |
21 | 24 | 5 | Past Life (Single) | Trevor Daniel, Selena Gomez | Universal |
22 | 25 | 4 | Girlfriend (Single) | Charlie Puth | Warner Music |
23 | 7 | 18 | Believe It (Single) | PARTYNEXTDOOR, Rihanna | Warner Music |
24 | 26 | 4 | if this is the last time (Single) | LANY | Universal |
25 | 27 | 3 | exile (Single) | Taylor Swift ft. Bon Iver | Universal |
26 | 28 | 3 | Nobody’s Love (Single) | Maroon 5 | Universal |
27 | 29 | 2 | My future | Billie Eilish | Universal |
28 | 30 | 2 | My Oasis | Sam Smith | Universal |
29 | NEW | NEW | I Should Probably Go To Bed | Dan + Shay | Warner Music |
30 | NEW | NEW | Lie For You | Snakehips, Jess Glyne | Sony Music Ent. |
PREVIEW:
Juice WRLD, The Weeknd – Smile (Single /Universal)
Troye Sivan – Rager Teenager (Single / Universal)
HOST : Shri Sandhya (@sandhyashri_)
COMPILER : Fachrizka Zulfa (@fachrizkaz)
MUSIC DIRECTOR : Fachrizka Zulfa (@fachrizkaz)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028)
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar