#24th Edition
This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 15 | No Excuses (Single) | Meghan Trainor | Sony Music |
2 | 3 | 14 | Top Off (Single) | DJ Khaled ft. Jay Z, Future, Beyonce | Sony Music |
3 | 4 | 13 | Faded Love (Single) | Tinashe ft. Future | Sony Music |
4 | 5 | 13 | Hold My Girl (Single) | George Ezra | Sony Music |
5 | 8 | 12 | God’s Plan (Single) | Drake | Universal |
6 | 9 | 11 | In My Blood (Single) | Shawn Mendes | Universal |
7 | 1 | 16 | Dreamer (Single) | Axwell Λ Ingrosso | Universal |
8 | 10 | 11 | On The Loose (Single) | Niall Horan | Universal |
9 | 11 | 10 | Me So Bad (Single) | Tinashe ft. Ty Dolla $ign & French Montana | Sony Music |
10 | 12 | 10 | One Kiss (Single) | Calvin Harris X Dua Lipa | Sony Music |
11 | 13 | 9 | Sad (Single) | XXXTentacion | Universal |
12 | 14 | 9 | Let Me (Single) | Zayn | Sony Music |
13 | 15 | 8 | Call Out My Name (My Dear Melancholy) | The Weeknd | Universal |
14 | 16 | 8 | No Tears Left To Cry (Single) | Ariana Grande | Universal |
15 | 17 | 7 | The Good Is Back (Single) | Anggun ft. Rossa | Universal |
16 | 18 | 7 | Familiar (Single) | Liam Payne & J Balvin | Universal |
17 | 20 | 6 | Move To Miami (Single) | Enrique Iglesias ft. Pitbull | Sony Music |
18 | 21 | 6 | Ashes (Ost. Deadpool 2) | Celine Dion | Sony Music |
19 | 6 | 12 | Delicate (Reputation) | Taylor Swift | Universal |
20 | 22 | 5 | You Can Cry (Single) | Marshmello, Juicy J, James Arthur | Sony Music |
21 | 24 | 5 | Acellerate (Liberation) | Christina Aguilera ft. Ty Dolla $ign & 2 Chainz | Sony Music |
22 | 25 | 6 | You Can Cry (Single) | Marshmello, Juicy J, James Arthur | Sony Music |
23 | 7 | 16 | All The Stars (Single) | Kendrick Lamar & SZA | Universal |
24 | 26 | 4 | Acellerate (Liberation) | Christina Aguilera ft. Ty Dolla $ign & 2 Chainz | Sony Music |
25 | 27 | 3 | Ignite (Single) | K-391, Alan Walker, Julie Bergan, SEUNGRI | Sony Music |
26 | 28 | 3 | Hands Up (Single) | Merk & Cremont ft DNCE | Universal |
27 | 29 | 2 | Nothing to Regret (Single) | Robinson | Sony Music |
28 | 30 | 2 | Rules (Single) | Tabitha Nauser | Sony Music |
29 | NEW | NEW | I Wanna Know (Single) | NOTD ft Bea Miller | Universal |
30 | NEW | NEW | Rise (Single) | Jonas Blue | Universal |
PREVIEW :
Daya – Safe (Single/ Universal)
Alessia Cara – Growing Pains (Single/ Universal)
HOST : Debra Nelwan
COMPILER : Reza Kristiani (@rreezaa98)
MUSIC DIRECTOR : Reza Kristiani (@rreezaa98)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar