38th Edition 11th Year, September 20th 2019 – September 26th 2019 Every Friday 4PM – 5PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist |
1 | 6 | 2 | Is There Still Anything That Love Can Do? | RADWIMPS |
2 | 3 | 3 | Flash | X1 |
3 | 2 | 4 | Adios | EVERGLOW |
4 | 1 | 4 | Umpah Umpah | Red Velvet |
5 | 8 | 3 | Fate | Official Hige Dandism |
6 | 10 | 2 | LALALAY | SUNMI |
7 | 5 | 7 | ICY | ITZY |
8 | NEW | NEW | Workaholic | BOL4 |
9 | 9 | 6 | NA | Nissy |
10 | NEW | NEW | Time of Our Life | DAY |
11 | 4 | 5 | Wa | Chris Lee |
12 | 12 | 7 | BOOM | NCT DREAM |
PREVIEW :
- Xuan Yi – Little Bird
- SEVENTEEN – FEAR
OUT :
- SEVENTEEN – HIT
- Weki Meki – Tiki Taka (90%)
HOST : Rahel COMPILER : Rahel
MUSIC DIRECTOR : Avriana
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
3rd FLOOR OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0818-0861-1098