#23th Edition 9th Year, June 21th 2018 – June 28th 2018
This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 15 | Dreamer (Single) | Axwell Λ Ingrosso | Universal |
2 | 4 | 14 | No Excuses (Single) | Meghan Trainor | Sony Music |
3 | 5 | 13 | Top Off (Single) | DJ Khaled ft. Jay Z, Future, Beyonce | Sony Music |
4 | 6 | 12 | Faded Love (Single) | Tinashe ft. Future | Sony Music |
5 | 8 | 12 | Hold My Girl (Single) | George Ezra | Sony Music |
6 | 9 | 11 | Delicate (Reputation) | Taylor Swift | Universal |
7 | 1 | 15 | All The Stars (Single) | Kendrick Lamar & SZA | Universal |
8 | 10 | 11 | God’s Plan (Single) | Drake | Universal |
9 | 11 | 10 | In My Blood (Single) | Shawn Mendes | Universal |
10 | 12 | 10 | On The Loose (Single) | Niall Horan | Universal |
11 | 13 | 9 | Me So Bad (Single) | Tinashe ft. Ty Dolla $ign & French Montana | Sony Music |
12 | 14 | 9 | One Kiss (Single) | Calvin Harris X Dua Lipa | Sony Music |
13 | 15 | 8 | Sad (Single) | XXXTentacion | Universal |
14 | 16 | 8 | Let Me (Single) | Zayn | Sony Music |
15 | 17 | 7 | Call Out My Name (My Dear Melancholy) | The Weeknd | Universal |
16 | 18 | 7 | No Tears Left To Cry (Single) | Ariana Grande | Universal |
17 | 20 | 6 | The Good Is Back (Single) | Anggun ft. Rossa | Universal |
18 | 21 | 6 | Familiar (Single) | Liam Payne & J Balvin | Universal |
19 | 3 | 14 | Need You Now (Love Always) | Shane Filan ft. SITTI | Universal |
20 | 22 | 5 | Move To Miami (Single) | Enrique Iglesias ft. Pitbull | Sony Music |
21 | 24 | 5 | Ashes (Ost. Deadpool 2) | Celine Dion | Sony Music |
22 | 25 | 4 | You Can Cry (Single) | Marshmello, Juicy J, James Arthur | Sony Music |
23 | 7 | 17 | Nuh Ready Nuh Ready (Single) | Calvin Harris ft. PARTYNEXTDOOR | Sony Music |
24 | 26 | 4 | Acellerate (Liberation) | Christina Aguilera ft. Ty Dolla $ign & 2 Chainz | Sony Music |
25 | 27 | 5 | You Can Cry (Single) | Marshmello, Juicy J, James Arthur | Sony Music |
26 | 28 | 3 | Acellerate (Liberation) | Christina Aguilera ft. Ty Dolla $ign & 2 Chainz | Sony Music |
27 | 29 | 2 | Ignite (Single) | K-391, Alan Walker, Julie Bergan, SEUNGRI | Sony Music |
28 | 30 | 2 | Hands Up (Single) | Merk & Cremont ft DNCE | Universal |
29 | NEW | NEW | Nothing to Regret (Single) | Robinson | Sony Music |
30 | NEW | NEW | Rules (Single) | Tabitha Nauser | Sony Music |
PREVIEW :
NOTD ft Bea Miller – I Wanna Know (Single/ Universal)
Jonas Blue – Rise (Single/ Universal)
HOST : Debra Nelwan
COMPILER : Reza Kristiani (@rreezaa98)
MUSIC DIRECTOR : Reza Kristiani (@rreezaa98)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar