#28th Edition 12th Year, July. 15th 2021 – July. 22nd 2021 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 16 | Butterflies | James TW | Universal |
2 | 3 | 15 | Dancing With The Devil | Demi Lovato | Universal |
3 | 4 | 14 | LazyBaby | Dove Cameron | Sony Music Ent. |
4 | 5 | 13 | Way Too Long | Nathan Dawe ft. Anne-Marie and MoStack | Warner Music |
5 | 8 | 12 | You | Regard, Troye Sivan, Tate McRae | Sony Music Ent. |
6 | 9 | 11 | Beside You | Keshi | Universal |
7 | 1 | 17 | Can’t Let You Go | Ali Gatie | Warner Music |
8 | 10 | 11 | Imagine | Ben Platt | Warner Music |
9 | 11 | 10 | Die For A Man | Bebe Rexha feat. Lil Uzi Vert | Warner Music |
10 | 12 | 10 | The Way You Felt | Alec Benjamin | Warner Music |
11 | 13 | 9 | Happy For You | Lukas Graham | Universal |
12 | 14 | 9 | Good 4 U | Olivia Rodrigo | Universal |
13 | 15 | 8 | We Are The People | Martin Garrix feat. Bono & The Edge | Sony Music Ent. |
14 | 16 | 8 | Won’t Sleep | Tones and I | Warner Music |
15 | 17 | 7 | Our Song | Anne-Marie Ft. Niall Horan | Warner Music |
16 | 18 | 7 | Heartbreak Anthem | Galantis, David Guetta, Little Mix | Warner Music |
17 | 20 | 6 | Darkest Hour | Tate McRae | Sony Music Ent. |
18 | 21 | 6 | Hear Me Say | Jonas Blue, LÉON | Universal |
19 | 6 | 12 | Gone Are The Days | Kygo ft. James Gillespie | Sony Music Ent. |
20 | 22 | 5 | Lost Cause | Billie Eilish | Universal |
21 | 24 | 5 | Last Train Home | John Mayer | Sony Music Ent. |
22 | 25 | 4 | Solar Power | Lorde | Universal |
23 | 7 | 18 | Sacrifice | Bebe Rexha | Warner Music |
24 | 26 | 4 | Lost | Maroon 5 | Universal |
25 | 27 | 3 | Remember | Becky Hill, David Guetta | Universal |
26 | 28 | 3 | Paradise | H.E.R. feat Yung Bleu | Sony Music Ent. |
27 | 29 | 2 | Bad Habits | Ed Sheeran | Warner Music |
28 | 30 | 2 | Dancing In The Kitchen | LANY | Universal |
29 | NEW | NEW | Wrecked | Imagine Dragons | Universal |
30 | NEW | NEW | You for Me | Sigala, Rita Ora | Sony Music Ent. |
PREVIEW:
Kane Brown, blackbear – Memory (Single / Sony Music Ent.)
John Legend – Crowd Go Crazy (Single / Universal)
HOST : Khanza Shafira (@khanzashaff)
COMPILER : Fachrizka Zulfa (@fachrizkaz)
MUSIC DIRECTOR : Fachrizka Zulfa (@fachrizkaz)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028)
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar