#22nd Edition 11th Year, May. 28th 2020 – June. 4th 2020 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 14 | Intentions (Single) | Justin Bieber | Universal |
2 | 3 | 14 | To Die For (Single) | Sam Smith | Universal |
3 | 4 | 13 | No Time To Die (Single) | Billie Eilish | Universal |
4 | 5 | 13 | After Hours (Single) | The Weeknd | Universal |
5 | 8 | 12 | Drown (Single) | Martin Garrix ft. Clinton Kane | Sony Music Ent. |
6 | 9 | 11 | Never Worn White (Single) | Katy Perry | Universal |
7 | 1 | 16 | Physical (Single) | Dua Lipa | Warner Music |
8 | 10 | 11 | I Love Me (Single) | Demi Lovato | Universal |
9 | 11 | 10 | Bad Child (Single) | Tones And I | Warner Music |
10 | 12 | 10 | Worry About Me (Single) | Ellie Goulding ft. blackbear | Universal |
11 | 13 | 9 | Kings and Queens (Single) | Ava Max | Warner Music |
12 | 14 | 9 | Lento (Single) | Lauren Jauregui, Tainy | Sony Music Ent. |
13 | 15 | 8 | Break My Heart (Single) | Dua Lipa | Warner Music |
14 | 16 | 8 | Like It Is (Single) | Kygo, Zara Larsson, Tyga | Sony Music Ent. |
15 | 17 | 7 | Better Days (Single) | OneRepublic | Universal |
16 | 18 | 7 | Believe It (Single) | PARTYNEXTDOOR, Rihanna | Warner Music |
17 | 20 | 6 | Break Up Song (Single) | Little Mix | Sony Music Ent. |
18 | 21 | 6 | I Love You’s (Single) | Hailee Steinfeld | Universal |
19 | 6 | 12 | Modern Loneliness (Single) | Lauv | Universal |
20 | 22 | 5 | Heading Home (Single) | Alan Walker, Ruben | Sony Music Ent. |
21 | 24 | 5 | Boyfriend (Single) | Selena Gomez | Universal |
22 | 25 | 4 | Midnight (Single) | Alesso, Liam Payne | Universal |
23 | 7 | 17 | Before You Go (Single) | Lewis Capaldi | Universal |
24 | 26 | 4 | I’m Ready (Single) | Sam Smith, Demi Lovato | Universal |
25 | 27 | 3 | I Believe That We Will Win (Single) | Pitbull | Universal |
26 | 28 | 3 | 50ft. (Single) | Lauren Jauregui | Sony Music Ent. |
27 | 29 | 2 | Be Kind (Single) | Marshmello, Halsey | Universal |
28 | 30 | 2 | Stuck With U (Single) | Ariana Grande, Justin Bieber | Universal |
29 | NEW | NEW | Cake (Single) | Loren Gray | Universal |
30 | NEW | NEW | Good Guys (Single) | LANY | Universal |
PREVIEW:
Lady Gaga, Ariana Grande – Rain On Me (Single / Universal)
Katy Perry – Daisies (Single / Universal)
HOST : Nita Sari (@nita_ony)
COMPILER : Avriana Handriany (@avrianajh)
MUSIC DIRECTOR : Avriana Handriany (@avrianajh)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar