#27th Edition 7th Year, July7th 2016 – July14th 2016 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 15 | Something In The Way You Move (Delirium) | Ellie Goulding | Universal |
2 | 3 | 14 | Dangerous Woman (Single) | Ariana Grande | Universal |
3 | 5 | 13 | Wild Things (Know It All) | Alessia Cara | Universal |
4 | 6 | 12 | Don’t Let Me Down (Single) | The Chainsmokers feat. Daya | Sony Music |
5 | 8 | 12 | Close (Last Year Was Complicated) | Nick Jonas feat. Tove Lo | Universal |
6 | 9 | 11 | Candy Man (Single) | Zedd feat. Aloe Blacc | Universal |
7 | 1 | 15 | Secret Love Song (Get Weird) | Little Mix feat. Jason Derulo | Sony Music |
8 | 10 | 11 | I Found A Girl (Single) | The Vamps feat. OMI | Universal |
9 | 11 | 10 | No Money (Single) | Galantis | Warner |
10 | 12 | 10 | Ain’t Got Far To Go (Single) | Jess Glynne | Warner |
11 | 13 | 9 | Boys & Girls (Single) | Will.I.Am feat. Pia Mia | Universal |
12 | 14 | 9 | Ain’t Your Mama | Jenifer Lopez | Sony Music |
13 | 15 | 8 | This Is What You Came For (Single) | Calvin Harris feat. Rihanna | Sony Music |
14 | 16 | 8 | Just Like Fire (Single) | P!nk | Sony Music |
15 | 17 | 7 | Once In A While (Single) | Timeflies | Sony Music |
16 | 18 | 7 | Can’t Stop The Feeling (Single) | Justin Timberlake | Sony Music |
17 | 20 | 6 | We Don’t Talk Anymore (Nine Track Mind) | Charlie Puth feat. Selena Gomez | Warner |
18 | 21 | 6 | This One’s For You (Single) | David Guetta feat. Zara Larsson | Warner |
19 | 4 | 13 | Ride Of Your Life (Joyride) | Tinashe | Sony Music |
20 | 22 | 5 | Don’t You Need Somebody (Single) | RedOne feat. Enrique Iglesias, R.City, Shaggy&Serayah | Warner |
21 | 24 | 5 | Not Today (Single) | Imagine Dragon | Universal |
22 | 25 | 4 | New Romantics (Single) | Taylor Swift | Universal |
23 | 7 | 16 | NO (Single) | Meghan Trainor | Sony Music |
24 | 26 | 4 | Up & Up (Single) | Coldplay | Warner |
25 | 27 | 3 | Tears (Single) | Clean Bandit feat. Louisa Johnshon | Warner |
26 | 28 | 3 | Kill Em With Kindess | Selena Gomez | Universal |
27 | 2 | 2 | Me Too (Single) | Meghan Trainor | Sony Music |
28 | 2 | 2 | Crash (Flawed) | Usher | Sony Music |
29 | NEW | NEW | Love You Goodbye (Single) | One Direction | Sony Music |
30 | NEW | NEW | Back 2 U (Flawed) | Steve Aoki & Boehm feat. Walk The Moon | Sony Music |
PREVIEW :
Disclosure & Al Green – Feel Like I Do (Single/Universal)
Rihanna – Sledgehammer (Single/Universal)
HOST : FIDELA (@FIDELAVALENCIAA)
COMPILER : DAVID (@DAVIDWIKIPUTRA)
MUSIC DIRECTOR : DAVID (@DAVIDWIKIPUTRA)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
LOWER GROUND OF HALL D TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0818-0861-1098
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar