39th Edition 11th Year, September 27th 2019– October 3rd 2019 Every Friday 4PM – 5PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist |
1 | 2 | 4 | Flash | X1 |
2 | 1 | 3 | Is There Still Anything That Love Can Do? | RADWIMPS |
3 | 6 | 3 | LALALAY | SUNMI |
4 | 5 | 4 | Fate | Official HigeDandism |
5 | NEW | NEW | Little Bird | Xuan Yi |
6 | 4 | 5 | Umpah Umpah | Red Velvet |
7 | 7 | 5 | Adios | EVERGLOW |
8 | 8 | 2 | Workaholic | BOL4 |
9 | 10 | 2 | Time of Our Life | DAY |
10 | NEW | NEW | Fear | SEVENTEEN |
11 | 9 | 7 | NA | Nissy |
12 | 11 | 6 | Wa | Chris Lee |
PREVIEW :
- Twice – Feel Special
- AKMU(Akdong Musician) – How can I love the heartbreak, you`re the one I love
OUT :
- NCT DREAM- BOOM
- ITZY – ICY
HOST : Rahel COMPILER : Rahel
MUSIC DIRECTOR : Avriana
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
3rd FLOOR OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0818-0861-1098