#6th Edition 10th Year, Feb. 7th 2019 – Feb. 14th 2019 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 15 | All for You (Single) | Years & Years | Universal |
2 | 3 | 14 | Mine (Single) | Abram ft. Annamarie Rosanio | Warner Music |
3 | 5 | 13 | My Story (Single) | Loren Gray | Universal |
4 | 6 | 12 | Welcome Home (Single) | Charlie Lim | Universal |
5 | 8 | 12 | Be Alright (Single) | Dean Lewis | Universal |
6 | 9 | 11 | Give Yourself A Try (Single) | The 1975 | Universal |
7 | 1 | 16 | What I Miss Most (Single) | Calum Scott | Universal |
8 | 10 | 11 | Boo’d Up (Single) | ELLA MAI Feat. NICKI MINAJ & Quavo | Universal |
9 | 11 | 10 | Guiding Light (Single) | MUMFORD & SONS | Universal |
10 | 12 | 10 | Be There Done That (Single) | NOTD | Universal |
11 | 13 | 9 | Thank u, Next (Single) | Ariana Grande | Universal |
12 | 14 | 9 | Without Me (Single) | Halsey | Universal |
13 | 15 | 8 | Bad Liar (Single) | Imagine Dragons | Universal |
14 | 16 | 8 | Bohemian Rhapsody (Single) | Queen | Universal |
15 | 17 | 7 | Sunflower (OST Spiderman) | Post Malone & SWEA LEE | Universal |
16 | 18 | 7 | I Don’t Wanna Love You Anymore (Single) | LANY | Universal |
17 | 20 | 6 | Polaroid (Single) | Jonas Blue ft. Liam Payne, Lennon Stella | Universal |
18 | 21 | 6 | Back to Life (Single) | Hailee Steinfeld | Universal |
19 | 4 | 14 | Two Punks in Love (Single) | BÜLOW | Universal |
20 | 22 | 5 | Kick You Out (Single) | Loren Gray | Universal |
21 | 24 | 5 | Party for One (Single) | Carly Rae Jespen | Universal |
22 | 25 | 4 | So Close (Single) | NOTD & FELIX JAEHN Feat. Captain Cuts & Georgia | Universal |
23 | 7 | 15 | First Time (Single) | Liam Payne ft French Montana | Universal |
24 | 26 | 4 | Sue Me (Single) | Sabrina Carpenter | Universal |
25 | 27 | 3 | Know Your Enemy (Single) | SLOT MACHINE | Universal |
26 | 28 | 3 | Used to (Single) | Sandro Cavazza ft Lou Elliotte | Universal |
27 | 29 | 2 | Emotion (Single) | Astrid S | Universal |
28 | 30 | 2 | Comethru (Single) | Jeremy Zucker | Universal |
29 | NEW | NEW | Tootimetootimetootime (Single) | The 1975 | Universal |
30 | NEW | NEW | Play (Single) | Jax Jones & YEARS YEARS | Universal |
PREVIEW :
HEDGAARD – Back to You (Single/Universal)
5 Seconds of Summer – Valentine (Single/Universal)
HOST : Debra Nelwan
COMPILER : Reza Kristiani (@rreezaa98)
MUSIC DIRECTOR : Reza Kristiani (@rreezaa98)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRDLEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar