#2nd Edition 11th Year, Jan. 9th 2019 – Jan. 16th 2019 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 15 | Memories (Single) | Maroon 5 | Universal |
2 | 3 | 15 | hot girl bummer (Single) | blackbear | Universal |
3 | 4 | 13 | These Nights (Single) | Rich Brian, Chung Ha | 88rising |
4 | 5 | 13 | 10,000 Hours (Single) | Dan + Shay, Justin Bieber | Universal |
5 | 8 | 12 | Goodbyes (Single) | Post Malone ft. Young Thug | Universal |
6 | 9 | 11 | Highest in The Room (Single) | Travis Scott | Universal |
7 | 1 | 16 | Graveyard (Single) | Halsey | Universal |
8 | 10 | 11 | Lose You To Love Me (Single) | Selena Gomez | Universal |
9 | 11 | 10 | Orphans (Single) | Coldplay | Universal |
10 | 12 | 10 | Bandit (Single) | Juice WRLD ft. NBA Youngboy | Universal |
11 | 13 | 9 | Don’t Start Now (Single) | Dua Lipa | Warner Music |
12 | 14 | 9 | Mad at You (Single) | Why Don’t We | Warner Music |
13 | 15 | 8 | Push My Luck (Single) | The Chainsmokers | Sony Music Ent. |
14 | 16 | 8 | HERE (For Christmas) (Single) | Lukas Graham | Warner Music |
15 | 17 | 7 | everything i wanted (Single) | Billie Eilish | Universal |
16 | 18 | 7 | Mean It (Single) | Lauv & LANY | Universal |
17 | 20 | 6 | Watermelon Sugar (Single) | Harry Styles | Sony Music Ent. |
18 | 21 | 6 | Up All Night (Single) | Khalid | Universal |
19 | 6 | 12 | Good Thing (Single) | Zedd ft. Kehlani | Sony Music Ent. |
20 | 22 | 5 | Into the Unknown (From “Frozen 2”) (Single) | Panic! At The Disco | Universal |
21 | 24 | 5 | Don’t Let It Break Your Heart (Single) | Louis Tomlinson | Universal |
22 | 25 | 4 | Living Proof (Single) | Camila Cabello | Warner Music |
23 | 7 | 16 | Don’t Call Me Angel (Charlie’s Angels) (Single) | Ariana Grande, Miley Cyrus, Lana Del Rey | Universal |
24 | 26 | 4 | Christmas Tree Farm (Single) | Taylor Swift | Universal |
25 | 27 | 3 | Cozy Little Christmas (Single) | Katy Perry | Universal |
26 | 28 | 3 | Like It’s Christmas (Single) | Jonas Brothers | Universal |
27 | 29 | 2 | All The Time (Single) | Marc Benjamin | Warner Music |
28 | 30 | 2 | Family (Single) | The Chainsmokers ft. Kygo | Sony Music Ent. |
29 | NEW | NEW | Million Ways (Single) | HRVY | Universal |
30 | NEW | NEW | Alone, Pt. II (Single) | Alan Walker ft. Ava Max | Sony Music Ent. |
PREVIEW:
Hailee Steinfeld – wrong direction (Single / Universal)
Justin Bieber – yummy (Single / Universal)
fdss
HOST : Harry Kerta
COMPILER : Avriana Handriany (@avrianajh)
MUSIC DIRECTOR : Avriana Handriany (@avrianajh)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar