This Week |
Last Week | Weeks On Chart | Title (Album) | Artist |
Label |
1 | 2 | 15 | Silence (Single) | Marshmello ft. Khalid | Sony Music |
2 | 3 | 14 | Look What You Made Me Do (Reputation) | Taylor Swift | Universal |
3 | 4 | 13 | Broken Glass (Single) | Rachel Platten | Sony Music |
4 | 6 | 12 | What Lovers Do (Single) | Maroon 5 ft. SZA | Universal |
5 | 8 | 12 | Fetish (Single) | Selena Gomez ft. Gucci Manne | Universal |
6 | 9 | 11 | Too Much To Ask (Flicker) | Niall Horan | Universal |
7 | 1 | 16 | Havana (The Hurting. The Healing. The Loving) | Camila Cabello ft. Young Thug | Sony Music |
8 | 10 | 11 | Dusk Till Dawn (Single) | Zayn ft. Sia | Sony Music |
9 | 11 | 10 | Too Good At Goodbyes (Single) | Sam Smith | Universal |
10 | 12 | 10 | Two Ghost (Single) | Harry Styles | Sony Music |
11 | 13 | 9 | Big Jet Plane (Single) | Alok & Mathieu Koss ft. Joan Alasta | Warner |
12 | 14 | 9 | The Spectre (Single) | Alan Walker | Sony Music |
13 | 15 | 8 | Without You (AVICI) | Avicii ft. Sandro Cavazza | Universal |
14 | 16 | 8 | Again (Single) | Noah Cyrus ft. XXXTentacion | Sony Music |
15 | 17 | 7 | Revenge (Beautiful Trauma) | P!NK ft. Eminem | Sony Music |
16 | 18 | 7 | Just Like You | Louis Tomlinson | Sony Music |
17 | 20 | 6 | Anywhere (Single) | Rita Ora | Sony Music |
18 | 21 | 6 | What We Remember (Single) | Anggun | Universal |
19 | 5 | 13 | Pizza (Single) | Martin Garrix | Sony Music |
20 | 22 | 5 | Rockstar (Single) | Post Malone ft. 21 Savage | Universal |
21 | 24 | 5 | All Falls Down (Single) | Alan Walker ft. Noah Cyrus with Digital Farm Animals | Sony Music |
22 | 25 | 4 | N.E.R.D (Single) | Lemon ft. Rihanna | Sony Music |
23 | 7 | 17 | Get Low (Single) | Zedd & Liam Payne | Universal |
24 | 26 | 4 | We Could Go Back (Single) | Jonas Blue ft. Moelogo | Universal |
25 | 27 | 3 | The Plan (Single) | G-Easy | Sony Music |
26 | 28 | 3 | Amor Amor Amor (Single) | Jennifer Lopez ft. Wisin | Sony Music |
27 | 29 | 2 | Wolves (Single) | Selena Gomez X Marshmallow | Universal |
28 | 30 | 2 | Find You (Single) | Nick Jonas | Universal |
29 | NEW | NEW | Let You Down (Single) | NF | Universal |
30 | NEW | NEW | Naked (Single) | James Arthur | Sony Music |
PREVIEW :
Luis Fonsi & Demi Lovato – Echame La Culpa (Single/Universal)
Steve Aoki X Laurenjauregui – All Night (Single /Sony Music)
HOST : NAYLA (@XXONANA)
COMPILER : FELITA (@felita_wiyasih)
MUSIC DIRECTOR : FELITA (@felita_wiyasih)
RADIO UNIVERSITAS TARUMANAGARA
“1098 Khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar