This Week |
Last Week | Weeks On Chart | Title (Album) | Artist |
Label |
1 | 2 | 15 | Creatures Of The Night (Single) | Hardwell & Austin Mahone | Universal |
2 | 4 | 14 | Back To You (Single) | Louis Tomlinson ft. Bebe Rexha & Digital Farm Animals | Sony Music |
3 | 5 | 13 | Complicated (Single) | Dimitri Vegas & Like Mike vs. David Guetta ft. Kiiara | Sony Music |
4 | 6 | 12 | Get Low (Single) | Zedd & Liam Payne | Universal |
5 | 8 | 12 | Each Time You Fall In Love (Single) | Cigarttes After Sex | Sony Music |
6 | 9 | 11 | Holiday (Holiday) | HRVY ft. Red Foo | Universal |
7 | 1 | 16 | Bad Liar (Single) | Selena Gomez | Universal |
8 | 10 | 11 | Havana (The Hurting. The Healing. The Loving) | Camila Cabello ft. Young Thug | Sony Music |
9 | 11 | 10 | Angel (Single) | Fifthy Harmony | Sony Music |
10 | 12 | 10 | Silence (Single) | Marshmello ft. Khalid | Sony Music |
11 | 13 | 9 | Look What You Made Me Do (Reputation) | Taylor Swift | Universal |
12 | 14 | 9 | Friends (Single) | Justin Bieber & Bloodpop | Universal |
13 | 15 | 8 | Broken Glass (Single) | Rachel Platten | Sony Music |
14 | 16 | 8 | Pizza (Single) | Martin Garrix | Sony Music |
15 | 17 | 7 | What Lovers Do (Single) | Maroon 5 ft. SZA | Universal |
16 | 18 | 7 | Fetish (Single) | Selena Gomez ft. Gucci Manne | Universal |
17 | 20 | 6 | Too Much To Ask (Flicker) | Niall Horan | Universal |
18 | 21 | 6 | Dusk Till Dawn (Single) | Zayn ft. Sia | Sony Music |
19 | 3 | 14 | Sorry Not Sorry (Single) | Demi Lovato | Universal |
20 | 22 | 5 | Too Good At Goodbyes (Single) | Sam Smith | Universal |
21 | 24 | 5 | Two Ghost (Single) | Harry Styles | Sony Music |
22 | 25 | 4 | Big Jet Plane (Single) | Alok & Mathieu Koss ft. Joan Alasta | Warner |
23 | 7 | 17 | Rockin (Starboy) | The Weeknd | Universal |
24 | 26 | 4 | The Spectre (Single) | Alan Walker | Sony Music |
25 | 27 | 3 | Without You (AVICI) | Avicii ft. Sandro Cavazza | Universal |
26 | 28 | 3 | Again (Single) | Noah Cyrus ft. XXXTentacion | Sony Music |
27 | 29 | 2 | Revenge (Beautiful Trauma) | P!NK ft. Eminem | Sony Music |
28 | 30 | 2 | Just Like You | Louis Tomlinson | Sony Music |
29 | NEW | NEW | Anywhere (Single) | Rita Ora | Sony Music |
30 | NEW | NEW | What We Remember (Single) | Anggun | Universal |
PREVIEW :
Post Malone ft. 21 Savage – Rockstar (Single/Universal)
Alan Walker ft Noah Cyrus with Digital Farm Animal – All Falls Down (Single /Sony Music)
HOST : NAYLA (@XXONANA)
COMPILER : FELITA (@felita_wiyasih)
MUSIC DIRECTOR : FELITA (@felita_wiyasih)
RADIO UNIVERSITAS TARUMANAGARA
“1098 Khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar