This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist |
Label |
1 | 2 | 15 | Wild Thoughts (Grateful) | DJ Khaled ft. Rihanna & Bryson | Sony Music |
2 | 4 | 14 | Rockin (Starboy) | The Weeknd | Universal |
3 | 5 | 13 | Bad Liar (Single) | Selena Gomez | Universal |
4 | 6 | 12 | Rain (Single) | The Script | Sony Music |
5 | 8 | 12 | Creatures Of The Night (Single) | Hardwell & Austin Mahone | Universal |
6 | 9 | 11 | Sorry Not Sorry (Single) | Demi Lovato | Universal |
7 | 1 | 16 | Yellow Light (Single) | Pharell Williams | Sony Music |
8 | 10 | 11 | Back To You (Single) | Louis Tomlinson ft. Bebe Rexha & Digital Farm Animals | Sony Music |
9 | 11 | 10 | Pumping Out Clouds (Single) | Urban Cone | Universal |
10 | 12 | 10 | Complicated (Single) | Dimitri Vegas & Like Mike vs. David Guetta ft. Kiiara | Sony Music |
11 | 13 | 9 | Get Low (Single) | Zedd & Liam Payne | Universal |
12 | 14 | 9 | Each Time You Fall In Love (Single) | Cigarttes After Sex | Sony Music |
13 | 15 | 8 | Holiday (Holiday) | HRVY ft. Red Foo | Universal |
14 | 16 | 8 | Havana (The Hurting. The Healing. The Loving) | Camila Cabello ft. Young Thug | Sony Music |
15 | 17 | 7 | Angel (Single) | Fifthy Harmony | Sony Music |
16 | 18 | 7 | Silence (Single) | Marshmello ft. Khalid | Sony Music |
17 | 20 | 6 | Look What You Made Me Do (Reputation) | Taylor Swift | Universal |
18 | 21 | 6 | Friends (Single) | Justin Bieber & Bloodpop | Universal |
19 | 3 | 14 | Suitcase (Single) | Mathew Koma | Sony Music |
20 | 22 | 5 | Broken Glass (Single) | Rachel Platten | Sony Music |
21 | 24 | 5 | Pizza (Single) | Martin Garrix | Sony Music |
22 | 25 | 4 | What Lovers Do (Single) | Maroon 5 ft. SZA | Universal |
23 | 7 | 17 | There For You (Single) | Martin Garrix & Troye Sivan | Sony Music |
24 | 26 | 4 | Fetish (Single) | Selena Gomez ft. Gucci Manne | Universal |
25 | 27 | 3 | Too Much To Ask (Flicker) | Niall Horan | Universal |
26 | 28 | 3 | Dusk Till Dawn (Single) | Zayn ft. Sia | Sony Music |
27 | 29 | 2 | Too Good At Goodbyes (Single) | Sam Smith | Universal |
28 | 30 | 2 | Two Ghost (Single) | Harry Styles | Sony Music |
29 | NEW | NEW | Big Jet Plane (Single) | Alok & Mathieu Koss ft. Joan Alasta | Warner |
30 | NEW | NEW | The Spectre (Single) | Alan Walker | Sony Music |
PREVIEW :
Avicii ft. Sandro Cavazza – Without You (AVICI/Universal)
Noah Cyrus ft. XXXTentacion – Again (Single /Sony Music)
HOST : NAYLA (@XXONANA)
COMPILER : FELITA (@felita_wiyasih)
MUSIC DIRECTOR : FELITA (@felita_wiyasih)
RADIO UNIVERSITAS TARUMANAGARA
“1098 Khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar