#2nd Edition 10th Year, Jan. 10rd 2019 – Jan. 17th 2019 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 15 | Jackie Chan (Single) | Tiësto & Dzeko ft. Preme & PostMalone | Universal |
2 | 3 | 14 | Happier | Marshmello ft. Bastille | Universal |
3 | 4 | 13 | First Time (Single) | Liam Payne ft French Montana | Universal |
4 | 6 | 12 | What I Miss Most (Single) | Calum Scott | Universal |
5 | 8 | 12 | Remedy (Single) | Alesso | Universal |
6 | 9 | 11 | Big Love (Single) | The Black Eyed Peas | Universal |
7 | 1 | 16 | Summertime Magic (Single) | Childish Gambino | Sony Music |
8 | 10 | 11 | All for You (Single) | Years & Years | Universal |
9 | 11 | 10 | Mine (Single) | Abram ft. Annamarie Rosanio | Warner Music |
10 | 12 | 10 | Two Punks in Love (Single) | BÜLOW | Universal |
11 | 13 | 9 | So in Love (Single) | The MOFFATS | Universal |
12 | 14 | 9 | My Story (Single) | Loren Gray | Universal |
13 | 15 | 8 | Welcome Home (Single) | Charlie Lim | Universal |
14 | 16 | 8 | Be Alright (Single) | Dean Lewis | Universal |
15 | 17 | 7 | Give Yourself A Try (Single) | The 1975 | Universal |
16 | 18 | 7 | Boo’d Up (Single) | ELLA MAI Feat. NICKI MINAJ & Quavo | Universal |
17 | 20 | 6 | Guiding Light (Single) | MUMFORD & SONS | Universal |
18 | 21 | 6 | Be There Done That (Single) | NOTD | Universal |
19 | 5 | 13 | Tie Me Down (Single) | GRYFFIN ft. Elley Duhe | Universal |
20 | 22 | 5 | Thank u, Next (Single) | Ariana Grande | Universal |
21 | 24 | 5 | Without Me (Single) | Halsey | Universal |
22 | 25 | 4 | Bad Liar (Single) | Imagine Dragons | Universal |
23 | 7 | 17 | LA DI DA (Single) | The Internet | Sony Music |
24 | 26 | 4 | Bohemian Rhapsody (Single) | Queen | Universal |
25 | 27 | 3 | Sunflower (OST Spiderman) | Post Malone & SWEA LEE | Universal |
26 | 28 | 3 | I Don’t Wanna Love You Anymore (Single) | LANY | Universal |
27 | 29 | 2 | Polaroid (Single) | Jonas Blue ft. Liam Payne, Lennon Stella | Universal |
28 | 30 | 2 | Back to Life (Single) | Hailee Steinfeld | Universal |
29 | NEW | NEW | Kick You Out (Single) | Loren Gray | Universal |
30 | NEW | NEW | Party for One (Single) | Carly Rae Jespen | Universal |
PREVIEW :
NOTD & FELIX JAEHN Feat. Captain Cuts & Georgia Ku – So Close (Single/Universal)
Sabrina Carpenter – Sue Me (Single/Universal)
HOST : Debra Nelwan
COMPILER : Reza Kristiani (@rreezaa98)
MUSIC DIRECTOR : Reza Kristiani (@rreezaa98)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRDLEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar