This Week | Last Week | Weeks On Chart | Title ( Album ) | Artist | Label |
1 | 2 | 14 | No More Sad Song (Glory Days) | Little Mix | Sony Music |
2 | 3 | 14 | No Promises (Single) | Cheat Codes ft. Demi Lovato | Warner |
3 | 4 | 13 | Good Goodbye (One More Light) | Linkin Park ft. Pusha T & Stormz | Warner |
4 | 6 | 12 | Nights With You (Single) | MØ | Sony Music |
5 | 8 | 12 | Hard Time (After Laughter) | Paramore | Warner |
6 | 9 | 11 | Keep Me Jealous (Single) | The Sam Willows | Sony Music |
7 | 1 | 15 | Sign Of The Times (Single) | Harry Styles | Sony Music |
8 | 10 | 11 | Mama (Single) | Jonas Blue ft. William Singe | Universal |
9 | 11 | 10 | Ultralife (Ultralife) | Oh Wonder | Universal |
10 | 12 | 10 | Thunder (Believer) | Imagine Dragon | Universal |
11 | 13 | 9 | Weak (What Everyone’s Thinking) | AJR | Sony Music |
12 | 14 | 9 | Old Friends (Jonas Blue Remix) (EP “Wonderland”) | Jasmine Thompson | Warner |
13 | 15 | 8 | Malibu (Single) | Miley Cyrus | Sony Music |
14 | 16 | 8 | Most Girls (Single) | Hailee Steinfeld | Universal |
15 | 17 | 7 | There For You (Single) | Martin Garrix & Troye Sivan | Sony Music |
16 | 18 | 7 | Dig Down (Single) | Muse | Warner |
17 | 20 | 6 | Run (Single) | Foo Fighters | Sony Music |
18 | 21 | 6 | Yellow Light (Single) | Pharell Williams | Sony Music |
19 | 5 | 13 | Whippin (Single) | Kiiara ft, Felix Snow | Warner |
20 | 22 | 5 | Wild Thoughts (Grateful) | DJ Khaled ft. Rihanna & Bryson | Sony Music |
21 | 24 | 5 | Middle of the Night (Single) | The Vamps ft. Martin Jensen | Universal |
22 | 25 | 4 | Suitcase (Single) | Mathew Koma | Sony Music |
23 | 7 | 17 | Symphony (Single) | Clean Bandit ft. Zara Larsson | Warner |
24 | 26 | 4 | Rockin (Starboy) | The Weeknd | Universal |
25 | 27 | 3 | Brother (Single) | Kodaline | Sony Music |
26 | 28 | 3 | Bad Liar (Single) | Selena Gomez | Universal |
27 | 29 | 2 | Rain (Single) | The Script | Sony Music |
28 | 30 | 2 | Creatures Of The Night (Single) | Hardwell & Austin Mahone | Universal |
29 | NEW | NEW | Sorry Not Sorry (Single) | Demi Lovato | Universal |
30 | NEW | NEW | Back To You (Single) | Louis Tomlinson ft. Bebe Rexha & Digital Farm Animals | Sony Music |
PREVIEW :
Urban Cone – Pumping Out Clouds (Single/Universal)
Dimitri Vegas & Like Mike vs. David Guetta ft. Kiiara – Complicated (Single/Sony Music)
HOST : NAYLA (@XXONANA)
COMPILER : FELITA (@FELITA_FW)
MUSIC DIRECTOR : FELITA (@FELITA_FW)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar