#26th Edition 11th Year, June. 25th 2020 – July. 2nd 2020 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 15 | Never Worn White (Single) | Katy Perry | Universal |
2 | 3 | 15 | I Love Me (Single) | Demi Lovato | Universal |
3 | 4 | 14 | Worry About Me (Single) | Ellie Goulding ft. blackbear | Universal |
4 | 6 | 12 | Break My Heart (Single) | Dua Lipa | Warner Music |
5 | 8 | 12 | Like It Is (Single) | Kygo, Zara Larsson, Tyga | Sony Music Ent. |
6 | 9 | 11 | Better Days (Single) | OneRepublic | Universal |
7 | 1 | 17 | After Hours (Single) | The Weeknd | Universal |
8 | 10 | 11 | Believe It (Single) | PARTYNEXTDOOR, Rihanna | Warner Music |
9 | 11 | 10 | Break Up Song (Single) | Little Mix | Sony Music Ent. |
10 | 12 | 10 | I Love You’s (Single) | Hailee Steinfeld | Universal |
11 | 13 | 9 | Heading Home (Single) | Alan Walker, Ruben | Sony Music Ent. |
12 | 14 | 9 | Boyfriend (Single) | Selena Gomez | Universal |
13 | 15 | 8 | Midnight (Single) | Alesso, Liam Payne | Universal |
14 | 16 | 8 | I’m Ready (Single) | Sam Smith, Demi Lovato | Universal |
15 | 17 | 7 | I Believe That We Will Win (Single) | Pitbull | Universal |
16 | 18 | 7 | 50ft. (Single) | Lauren Jauregui | Sony Music Ent. |
17 | 20 | 6 | Be Kind (Single) | Marshmello, Halsey | Universal |
18 | 21 | 6 | Stuck With U (Single) | Ariana Grande, Justin Bieber | Universal |
19 | 5 | 13 | Lento (Single) | Lauren Jauregui, Tainy | Sony Music Ent. |
20 | 22 | 5 | Cake (Single) | Loren Gray | Universal |
21 | 24 | 5 | Good Guys (Single) | LANY | Universal |
22 | 25 | 4 | Rain On Me (Single) | Lady Gaga, Ariana Grande | Universal |
23 | 7 | 17 | No Time To Die (Single) | Billie Eilish | Universal |
24 | 26 | 4 | Daisies (Single) | Katy Perry | Universal |
25 | 27 | 3 | I’d Do It Again (Single) | Violette Wautier | Universal |
26 | 28 | 3 | Sour Candy (Single) | Lady Gaga, BLACKPINK | Universal |
27 | 29 | 2 | Tell Me U Luv Me (Single) | JUICE WRLD, Trippie Redd | Universal |
28 | 30 | 2 | California (Single) | Usher, Tyga | Sony Music Ent. |
29 | NEW | NEW | Moral of the Story (Single) | Ashe, Niall Horan | Universal |
30 | NEW | NEW | Reality Check (Single) | Swae Lee | Universal |
PREVIEW:
H.E.R. – I Can’t Breathe (Single / Sony Music Ent.)
Black Eyed Peas, Maluma – FEEL THE BEAT (Single / Universal)
HOST : Nita Sari (@nita_ony)
COMPILER : Avriana Handriany (@avrianajh)
MUSIC DIRECTOR : Avriana Handriany (@avrianajh)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar