This Week |
Last Week | Weeks On Chart | Title (Album) | Artist |
Label |
1 | 2 | 16 | Naked (Single) | James Arthur | Sony Music |
2 | 3 | 14 | Sober (The Beautiful & Damned) | G-Eazy ft. Charlie Puth | Sony Music |
3 | 4 | 14 | Is Your Love Enough (Single) | Little Mix | Sony Music |
4 | 5 | 13 | Never Be The Same (Camila) | Camila Cabelo | Sony Music |
5 | 8 | 12 | Walk On Water (Single) | Eminem ft. Beyonce | Universal |
6 | 9 | 11 | Filthy (Man Of The Woods) | Justin Timberlake | Sony Music |
7 | 1 | 16 | Let You Down (Single) | NF | Universal |
8 | 10 | 11 | Tell Somebody (Single) | Kid Ink | Sony Music |
9 | 11 | 10 | Live in The Moment (The Time Is Now) | Craig David ft. Goldlink | Sony Music |
10 | 12 | 10 | My Way (Single) | One Bit X Noah Cyrus | Sony Music |
11 | 13 | 9 | For You (Ost. Fifthy Shade Of Freed) | Liam Payne & Rita Ora | Universal |
12 | 14 | 9 | Sick Boy (Single) | The Chainsmokers | Sony Music |
13 | 15 | 8 | End Game (Reputation) | Taylor Swift | Universal |
14 | 16 | 8 | The Middle (Single) | Zedd ft. Maren Morris & Grey | Universal |
15 | 17 | 7 | Man Of The Woods (Man Of The Woods) | Justin Timberlake | Sony Music |
16 | 18 | 7 | My My My! (Single) | Troye Sivan | Universal |
17 | 20 | 6 | Nuh Ready Nuh Ready (Single) | Calvin Harris ft. PARTYNEXTDOOR | Sony Music |
18 | 21 | 6 | Wild Love (Single) | James Bay | Universal |
19 | 6 | 12 | Can’t Hold Out On Love (Single) | Jason Mraz | Sony Music |
20 | 22 | 5 | We Are… | Noah Cyrus ft. MO | Sony Music |
21 | 24 | 5 | Love Lies | Khalid & Normani | Sony Music |
22 | 25 | 4 | All The Stars (Single) | Kendrick Lamar & SZA | Universal |
23 | 7 | 17 | Find You (Single) | Nick Jonas | Universal |
24 | 26 | 4 | Dreamer (Single) | Axwell Λ Ingrosso | Universal |
25 | 27 | 3 | Need You Now (Love Always) | Shane Filan ft. SITTI | Universal |
26 | 28 | 3 | No Excuses (Single) | Meghan Trainor | Sony Music |
27 | 29 | 2 | I Believe (Single) | DJ Khaled ft. Demi Lovato | Sony Music |
28 | 30 | 2 | Top Off (Single) | DJ Khaled ft. Jay Z, Future, Beyonce | Sony Music |
29 | NEW | NEW | Faded Love (Single) | Tinashe ft. Future | Sony Music |
30 | NEW | NEW | Hold My Girl (Single) | George Ezra | Sony Music |
PREVIEW :
Taylor Swift – Delicate (Reputation / Universal)
Drake – God’s Plan (Single /Universal)
HOST : NAYLA (@XXONANA)
COMPILER : FELITA (@felita_wiyasih)
MUSIC DIRECTOR : FELITA (@felita_wiyasih)
RADIO UNIVERSITAS TARUMANAGARA
“1098 Khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0812-1210-4297
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us On Twitter: http://www.twitter/radiountar