07
February
2020
CHART Asia In Pop #6th Edition 2020
6th Edition 12th Year, February 7th 2020 – February 13th 2020 Every Friday 4PM – 5PM
| This Week | Last Week | Weeks On Chart | Title (Album) | Artist |
| 1 | 6 | 4 | Thumbs Up | MOMOLAND |
| 2 | 8 | 2 | Dear Me | Taeyeon |
| 3 | NEW | NEW | 2YA2YAO | SUPER JUNIOR |
| 4 | 1 | 3 | Any song | ZICO |
| 5 | 2 | 4 | Winter Flower | Younha ft. RM (BTS) |
| 6 | 3 | 3 | Grandma | Lay |
| 7 | 9 | 5 | Answer | ATEEZ |
| 8 | NEW | NEW | PHOENIX | BURNOUT SYNDROMES |
| 9 | 5 | 6 | Torches | Aimer |
| 10 | NEW | NEW | Crossroads | GFRIEND |
| 11 | 10 | 2 | Deep Night | Bobby, June (iKON) |
| 12 | 11 | 6 | Psycho | Red Velvet |
PREVIEW :
- EVERGLOW – DUN DUN
- iKON – Dive
OUT :
- AKB48 – Sustainable
- LiSA – unlasting
HOST : Rahel COMPILER : Rahel
MUSIC DIRECTOR : Avriana
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
3rd FLOOR OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028) / 0818-0861-1098
|