#4th Edition 12th Year, January. 28th 2021 – February. 4th 2021 Every Thursday 5PM – 7PM
This Week | Last Week | Weeks On Chart | Title (Album) | Artist | Label |
1 | 2 | 16 | Courage to Change | Sia | Warner Music |
2 | 3 | 15 | Fallin’ | Why Don’t We | Warner Music |
3 | 4 | 14 | Not a Pop Song | Little Mix | Sony Music Ent. |
4 | 5 | 13 | By Yourself | Ty Dolla $ign Ft. Jhene Aiko | Warner Music |
5 | 8 | 12 | Pride | Noah Kahan ft. mxmtoon | Universal |
6 | 9 | 11 | Am I The Only One | R3HAB, Astrid S, HRVY | Universal |
7 | 1 | 17 | Naked | Ava Max | Warner Music |
8 | 10 | 11 | Plain | BENEE ft Lily Allen & Flo Milli | Universal |
9 | 11 | 10 | Where I’m From | Lukas Graham feat. Wiz Khalifa | Warner Music |
10 | 12 | 10 | Minefields | Faouzia & John Legend | Warner Music |
11 | 13 | 9 | Therefore I Am | Billie Eilish | Universal |
12 | 14 | 9 | Problems | Anne-Marie | Warner Music |
13 | 15 | 8 | Monsters | Shawn Mendes, Justin Bieber | Universal |
14 | 16 | 8 | Prisoner | Miley Cyrus ft. Dua Lipa | Sony Music Ent. |
15 | 17 | 7 | No Time For Tears | Little Mix Ft. Nathan Dawe | Warner Music |
16 | 18 | 7 | Solid Gold | Sheppard | Universal |
17 | 20 | 6 | Lotus Inn | Why Don’t We | Warner Music |
18 | 21 | 6 | Swimming In The Stars | Britney Spears | Sony Music Ent. |
19 | 6 | 12 | Positions | Ariana Grande | Universal |
20 | 22 | 5 | no body, no crime | Taylor Swift ft, HAIM | Universal |
21 | 24 | 5 | Kissin’ In The Cold | JP Saxe & Julia Michaels | Sony Music Ent. |
22 | 25 | 4 | Weaponry | Mike Posner & Jessie J | Universal |
23 | 7 | 18 | Love Looks Better | Alicia Keys | Sony Music Ent. |
24 | 26 | 4 | Hold on to Me | Sofia Carson | Universal |
25 | 27 | 3 | Anyone | Justin Bieber | Universal |
26 | 28 | 3 | Better Than Feeling Lonely | Olivia O’Brien | Universal |
27 | 29 | 2 | Vibez | ZAYN | Sony Music Ent. |
28 | 30 | 2 | Drivers License | Olivia Rodrigo | Universal |
29 | NEW | NEW | Line By Line | JP Saxe, Maren Morris | Sony Music Ent. |
30 | NEW | NEW | Don’t Play | Anne Marie, KSI, and Digital Farm Animals | Warner Music |
PREVIEW:
Tate McRae – rubberband (Single / Sony Music Ent.)
Silk City, Ellie Goulding – New Love (Single / Universal)
HOST : Raissa Natasha (@raissaanatasha)
COMPILER : Fachrizka Zulfa (@fachrizkaz)
MUSIC DIRECTOR : Fachrizka Zulfa (@fachrizkaz)
RADIO UNIVERSITAS TARUMANAGARA
“1098 khz THE VOICE OF METROPOLITAN STUDENTS”
THIRD LEVEL OF HALL BC TARUMANAGARA UNIVERSITY
TELP. 021-5655508 (ext.1028)
E-Mail: voms_1098@hotmail.com
Website and Live Streaming: htpp://www.radiountar.com
Follow Us on Twitter: http://www.twitter/radiountar